Usage Statistics for www.incontinentie.info

Summary Period: September 2008
Generated 01-Oct-2008 05:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 278289
Total Files 225839
Total Pages 54152
Total Visits 9203
Total KBytes 2103571
Total Unique Sites 5012
Total Unique URLs 607
Total Unique Referrers 685
Total Unique User Agents 162
. Avg Max
Hits per Hour 386 1420
Hits per Day 9276 12513
Files per Day 7527 10269
Pages per Day 1805 2661
Visits per Day 306 386
KBytes per Day 70119 99599
Hits by Response Code
Code 200 - OK 225839
Code 206 - Partial Content 1698
Code 301 - Moved Permanently 65
Code 302 - Found 868
Code 304 - Not Modified 43287
Code 403 - Forbidden 270
Code 404 - Not Found 6261
Code 500 - Internal Server Error 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 10163 3.65% 8107 3.59% 1893 3.50% 340 3.69% 276 5.51% 73732 3.51%
2 10169 3.65% 8259 3.66% 2084 3.85% 342 3.72% 287 5.73% 81542 3.88%
3 11770 4.23% 9657 4.28% 2268 4.19% 331 3.60% 291 5.81% 86460 4.11%
4 9495 3.41% 7885 3.49% 1887 3.48% 320 3.48% 262 5.23% 70514 3.35%
5 8732 3.14% 6776 3.00% 1818 3.36% 282 3.06% 230 4.59% 63560 3.02%
6 6073 2.18% 5050 2.24% 1328 2.45% 231 2.51% 208 4.15% 45107 2.14%
7 9406 3.38% 7582 3.36% 1650 3.05% 278 3.02% 235 4.69% 72106 3.43%
8 12513 4.50% 10269 4.55% 2326 4.30% 383 4.16% 330 6.58% 99599 4.73%
9 9249 3.32% 7524 3.33% 1563 2.89% 314 3.41% 258 5.15% 69930 3.32%
10 11224 4.03% 9151 4.05% 2361 4.36% 351 3.81% 301 6.01% 78504 3.73%
11 8486 3.05% 6892 3.05% 1768 3.26% 284 3.09% 245 4.89% 63912 3.04%
12 8740 3.14% 6904 3.06% 1772 3.27% 322 3.50% 247 4.93% 62853 2.99%
13 6302 2.26% 4722 2.09% 1260 2.33% 251 2.73% 191 3.81% 44822 2.13%
14 7992 2.87% 6232 2.76% 1406 2.60% 266 2.89% 219 4.37% 62297 2.96%
15 11451 4.11% 9293 4.11% 1804 3.33% 348 3.78% 291 5.81% 88768 4.22%
16 10501 3.77% 8837 3.91% 1734 3.20% 329 3.57% 295 5.89% 81600 3.88%
17 8988 3.23% 7950 3.52% 1888 3.49% 323 3.51% 250 4.99% 72470 3.45%
18 7202 2.59% 6307 2.79% 1577 2.91% 269 2.92% 229 4.57% 60217 2.86%
19 8120 2.92% 6658 2.95% 1631 3.01% 324 3.52% 256 5.11% 58435 2.78%
20 5610 2.02% 4665 2.07% 1616 2.98% 282 3.06% 218 4.35% 43209 2.05%
21 7914 2.84% 6526 2.89% 1451 2.68% 273 2.97% 224 4.47% 60315 2.87%
22 10371 3.73% 8380 3.71% 1955 3.61% 317 3.44% 279 5.57% 78129 3.71%
23 11947 4.29% 9545 4.23% 2661 4.91% 347 3.77% 293 5.85% 86806 4.13%
24 10132 3.64% 8419 3.73% 1902 3.51% 320 3.48% 259 5.17% 76333 3.63%
25 9371 3.37% 7589 3.36% 1717 3.17% 321 3.49% 257 5.13% 69499 3.30%
26 9014 3.24% 6735 2.98% 1672 3.09% 286 3.11% 224 4.47% 63649 3.03%
27 6847 2.46% 5443 2.41% 1570 2.90% 222 2.41% 197 3.93% 50191 2.39%
28 8289 2.98% 6456 2.86% 1562 2.88% 262 2.85% 239 4.77% 61287 2.91%
29 11182 4.02% 9258 4.10% 1894 3.50% 386 4.19% 332 6.62% 88099 4.19%
30 11036 3.97% 8768 3.88% 2134 3.94% 324 3.52% 272 5.43% 89625 4.26%

Hourly usage for September 2008

Top 30 of 607 Total URLs
# Hits KBytes URL
1 18003 6.47% 218317 10.38% /cgi-bin/*
2 10638 3.82% 9064 0.43% /cgi-bin/chat2/pda.cgi
3 4147 1.49% 3142 0.15% /htm/n0c.htm
4 4132 1.48% 41416 1.97% /htm/n0b.htm
5 3976 1.43% 42271 2.01% /include/slidemenu2.js
6 3970 1.43% 8458 0.40% /include/stylez2.css
7 3715 1.33% 124818 5.93% /htm/n1a.htm
8 3373 1.21% 8965 0.43% /
9 2960 1.06% 792 0.04% /htm/scrolltxt.txt
10 2782 1.00% 84408 4.01% /htm/n0a_a.htm
11 2588 0.93% 5653 0.27% /htm/n0ab.htm
12 2556 0.92% 1237 0.06% /htm/include_css/maintext.css
13 2552 0.92% 84536 4.02% /htm/include_popup/overlib.js
14 2533 0.91% 4703 0.22% /htm/scrolltext.swf
15 1877 0.67% 29186 1.39% /cgi-bin/gbdemonxyz/gb_pall.cgi/gb_pall.cgi
16 1807 0.65% 1252 0.06% /htm/n0ab_orphan.htm
17 1237 0.44% 148264 7.05% /cgi-bin/gbdemonxyz/gb_pall.cgi
18 1235 0.44% 177 0.01% /robots.txt
19 1185 0.43% 16439 0.78% /cgi-bin/vote2/vote.cgi
20 1014 0.36% 87 0.00% /htm/include_css/text_td.css
21 928 0.33% 13083 0.62% /htm/n5a.htm
22 875 0.31% 512 0.02% /ouderen/htm/include_css/maintext.css
23 740 0.27% 1304 0.06% /ouderen/htm/include_fontsize/dw_fontsizer.js
24 734 0.26% 978 0.05% /ouderen/htm/include_fontsize//dw_cookies.js
25 710 0.26% 2122 0.10% /cgi-bin/chat2/chatdata2.pl
26 710 0.26% 24259 1.15% /htm/n13a.htm
27 688 0.25% 12473 0.59% /htm/n5a_typen.htm
28 559 0.20% 459 0.02% /htm/n17a2.htm
29 529 0.19% 22261 1.06% /htm/n7a_artikelen.htm
30 404 0.15% 95 0.00% /htm/include_css/text_td_arial.css

Top 10 of 607 Total URLs By KBytes
# Hits KBytes URL
1 18003 6.47% 218317 10.38% /cgi-bin/*
2 1237 0.44% 148264 7.05% /cgi-bin/gbdemonxyz/gb_pall.cgi
3 3715 1.33% 124818 5.93% /htm/n1a.htm
4 2552 0.92% 84536 4.02% /htm/include_popup/overlib.js
5 2782 1.00% 84408 4.01% /htm/n0a_a.htm
6 3976 1.43% 42271 2.01% /include/slidemenu2.js
7 4132 1.48% 41416 1.97% /htm/n0b.htm
8 1877 0.67% 29186 1.39% /cgi-bin/gbdemonxyz/gb_pall.cgi/gb_pall.cgi
9 358 0.13% 25984 1.24% /htm/n11a.htm
10 710 0.26% 24259 1.15% /htm/n13a.htm

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 3373 1.21% 2785 32.18% /
2 1877 0.67% 560 6.47% /cgi-bin/gbdemonxyz/gb_pall.cgi/gb_pall.cgi
3 1185 0.43% 480 5.55% /cgi-bin/vote2/vote.cgi
4 688 0.25% 390 4.51% /htm/n5a_typen.htm
5 710 0.26% 287 3.32% /htm/n13a.htm
6 358 0.13% 219 2.53% /htm/n11a.htm
7 316 0.11% 188 2.17% /ouderen/htm/ouderen4.htm
8 1807 0.65% 182 2.10% /htm/n0ab_orphan.htm
9 391 0.14% 176 2.03% /cgi-bin/incblog/gb_pall.cgi
10 311 0.11% 170 1.96% /ouderen/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 3715 1.33% 1014 11.52% /htm/n1a.htm
2 4132 1.48% 889 10.10% /htm/n0b.htm
3 3373 1.21% 649 7.37% /
4 1877 0.67% 535 6.08% /cgi-bin/gbdemonxyz/gb_pall.cgi/gb_pall.cgi
5 710 0.26% 380 4.32% /htm/n13a.htm
6 1237 0.44% 362 4.11% /cgi-bin/gbdemonxyz/gb_pall.cgi
7 1185 0.43% 358 4.07% /cgi-bin/vote2/vote.cgi
8 928 0.33% 248 2.82% /htm/n5a.htm
9 316 0.11% 189 2.15% /ouderen/htm/ouderen4.htm
10 391 0.14% 182 2.07% /cgi-bin/incblog/gb_pall.cgi

Top 30 of 5012 Total Sites
# Hits Files KBytes Visits Hostname
1 11427 4.11% 9901 4.38% 17499 0.83% 41 0.45% ip545003b4.speed.planet.nl
2 5528 1.99% 4997 2.21% 31659 1.51% 53 0.58% ip5653119e.direct-adsl.nl
3 2333 0.84% 1563 0.69% 18453 0.88% 72 0.78% mail.ezorg.nl
4 2316 0.83% 670 0.30% 7866 0.37% 32 0.35% 213.160.208.137
5 2126 0.76% 1553 0.69% 16488 0.78% 22 0.24% ip226-169-208-87.adsl2.static.versatel.nl
6 1873 0.67% 1260 0.56% 10981 0.52% 30 0.33% ip56529742.adsl-surfen.hetnet.nl
7 1252 0.45% 733 0.32% 7024 0.33% 13 0.14% 145.116.125.1
8 1098 0.39% 912 0.40% 6763 0.32% 18 0.20% 80.101.196.126
9 1016 0.37% 773 0.34% 6507 0.31% 8 0.09% 66-142-137-83.thenetworkfactory.nl
10 961 0.35% 959 0.42% 1170 0.06% 14 0.15% mobe2kfe01.imode.nl
11 953 0.34% 248 0.11% 3108 0.15% 12 0.13% 212-123-141-33.ip.telfort.nl
12 932 0.33% 780 0.35% 8531 0.41% 11 0.12% 84.30.102.180
13 917 0.33% 917 0.41% 1017 0.05% 15 0.16% 145.7.224.68
14 897 0.32% 551 0.24% 6153 0.29% 10 0.11% ip565c522f.direct-adsl.nl
15 884 0.32% 375 0.17% 5169 0.25% 12 0.13% ip175-64-211-87.adsl2.static.versatel.nl
16 854 0.31% 656 0.29% 6738 0.32% 29 0.32% www.zoekzorg.nl
17 845 0.30% 413 0.18% 5969 0.28% 14 0.15% ip56584f45.direct-adsl.nl
18 840 0.30% 118 0.05% 3559 0.17% 12 0.13% ip56543546.speed.planet.nl
19 821 0.30% 776 0.34% 12071 0.57% 203 2.21% llf520013.crawl.yahoo.net
20 786 0.28% 721 0.32% 5724 0.27% 17 0.18% 145.97.65.62
21 743 0.27% 685 0.30% 10914 0.52% 63 0.68% 77.91.224.12
22 729 0.26% 729 0.32% 5058 0.24% 19 0.21% 65.214.44.28
23 699 0.25% 303 0.13% 3873 0.18% 9 0.10% cp405176-a.schoo1.lb.home.nl
24 698 0.25% 166 0.07% 1781 0.08% 9 0.10% 62.177.220.0
25 687 0.25% 658 0.29% 6638 0.32% 12 0.13% 213.244.160.116
26 685 0.25% 203 0.09% 2508 0.12% 7 0.08% 194.123.53.202
27 671 0.24% 278 0.12% 2892 0.14% 7 0.08% dhcp-077-249-045-028.chello.nl
28 660 0.24% 113 0.05% 3967 0.19% 18 0.20% cc415241-b.ensch1.ov.home.nl
29 628 0.23% 203 0.09% 4535 0.22% 17 0.18% ip565bd2dc.direct-adsl.nl
30 625 0.22% 167 0.07% 1409 0.07% 3 0.03% ip565f12e9.direct-adsl.nl

Top 10 of 5012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5528 1.99% 4997 2.21% 31659 1.51% 53 0.58% ip5653119e.direct-adsl.nl
2 2333 0.84% 1563 0.69% 18453 0.88% 72 0.78% mail.ezorg.nl
3 11427 4.11% 9901 4.38% 17499 0.83% 41 0.45% ip545003b4.speed.planet.nl
4 2126 0.76% 1553 0.69% 16488 0.78% 22 0.24% ip226-169-208-87.adsl2.static.versatel.nl
5 821 0.30% 776 0.34% 12071 0.57% 203 2.21% llf520013.crawl.yahoo.net
6 1873 0.67% 1260 0.56% 10981 0.52% 30 0.33% ip56529742.adsl-surfen.hetnet.nl
7 743 0.27% 685 0.30% 10914 0.52% 63 0.68% 77.91.224.12
8 932 0.33% 780 0.35% 8531 0.41% 11 0.12% 84.30.102.180
9 2316 0.83% 670 0.30% 7866 0.37% 32 0.35% 213.160.208.137
10 410 0.15% 356 0.16% 7052 0.34% 39 0.42% 91.205.124.12

Top 30 of 685 Total Referrers
# Hits Referrer
1 2936 1.06% http://www.google.nl/search
2 854 0.31% http://www.zoekzorg.nl/robin/
3 401 0.14% http://www.google.be/search
4 371 0.13% http://64.233.183.104/search
5 353 0.13% http://www.google.com/search
6 307 0.11% http://www.munax.com/referer.htm
7 224 0.08% http://search.live.com/results.aspx
8 204 0.07% http://startgoogle.startpagina.nl/
9 106 0.04% http://by125w.bay125.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
10 101 0.04% http://209.85.171.104/translate_c
11 65 0.02% http://portal.abdl.cz/viewtopic.php
12 64 0.02% http://66.102.9.104/translate_c
13 60 0.02% http://incontinentie.startpagina.nl/
14 57 0.02% http://cc.msnscache.com/cache.aspx
15 45 0.02% http://search.msn.nl/results.aspx
16 43 0.02% http://64.233.169.104/search
17 39 0.01% http://groups.msn.com/Incosite-de-echte/verschoonplek.msnw
18 37 0.01% http://www.vinden.nl/
19 35 0.01% http://incontinentie.start.be/
20 35 0.01% http://www.health.nl/
21 32 0.01% http://doorgedraaid.web-log.nl/doorgedraaid/hatsjie_gezondheid/index.html
22 31 0.01% http://search.msn.com/results.aspx
23 30 0.01% http://groups.msn.com/Incosite-de-echte/general.msnw
24 30 0.01% http://www.google.co.uk/search
25 28 0.01% http://209.85.135.104/search
26 23 0.01% http://investimmobilier.com/index.html
27 23 0.01% http://www.ziggo.nl/zoeken/web/
28 22 0.01% http://www.azm.nl/zorgcentra/zorgaanbod/naamzorgcentrum11/problemenmetontlasting/ongewildverliesvanontlasting
29 22 0.01% http://www.bedplassen.nu/81,0,links,index,0.php
30 22 0.01% http://www.google.com/custom

Top 20 of 1743 Total Search Strings
# Hits Search String
1 954 25.28% incontinentie
2 75 1.99% incontinent
3 55 1.46% incontinentie bij ouderen
4 40 1.06% supra pubis
5 26 0.69% vormen van incontinentie
6 25 0.66% coloplast
7 25 0.66% persoonlijke vragenlijst
8 24 0.64% functionele incontinentie
9 24 0.64% www.medeco.nl
10 19 0.50% plasticbroek
11 16 0.42% incontinentie broekjes
12 16 0.42% incontinentie ouderen
13 16 0.42% urge incontinentie
14 15 0.40% latex catheter
15 14 0.37% suprapubis katheter
16 12 0.32% depend
17 11 0.29% luiers voor ouderen
18 10 0.26% incontinentie.net
19 10 0.26% luierbroek
20 10 0.26% molicare

Top 15 of 162 Total User Agents
# Hits User Agent
1 150983 54.25% MSIE 7.0
2 74856 26.90% MSIE 6.0
3 40453 14.54% Mozilla/5.0
4 2460 0.88% Yahoo! Slurp
5 1205 0.43% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
6 1182 0.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 854 0.31% ROBIN (robin@mezio.nl)
8 543 0.20% Mozilla/4.0 (compatible;)
9 424 0.15% Googlebot/2.1
10 352 0.13% MSIE 5.0
11 303 0.11% ScoutJet
12 297 0.11% MSIE 8.0
13 291 0.10% Win16
14 279 0.10% IlseBot/1.1
15 253 0.09% Ask Jeeves/Teoma

Usage by Country for September 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 170002 61.09% 142495 63.10% 1333425 63.39% Unresolved/Unknown
2 89052 32.00% 69532 30.79% 589120 28.01% Netherlands
3 6962 2.50% 5460 2.42% 52523 2.50% Belgium
4 5850 2.10% 4811 2.13% 64391 3.06% Network
5 4178 1.50% 3433 1.52% 43552 2.07% US Commercial
6 505 0.18% 254 0.11% 4350 0.21% Sweden
7 466 0.17% 466 0.21% 3206 0.15% Ireland
8 302 0.11% 189 0.08% 2331 0.11% Russian Federation
9 157 0.06% 152 0.07% 1736 0.08% Germany
10 150 0.05% 142 0.06% 941 0.04% Old style Arpanet (arpa)
11 139 0.05% 136 0.06% 1215 0.06% Singapore
12 134 0.05% 100 0.04% 938 0.04% Switzerland
13 82 0.03% 79 0.03% 615 0.03% France
14 72 0.03% 67 0.03% 1143 0.05% United Kingdom
15 32 0.01% 31 0.01% 184 0.01% Argentina
16 27 0.01% 22 0.01% 294 0.01% US Educational
17 24 0.01% 24 0.01% 780 0.04% Saudi Arabia
18 24 0.01% 24 0.01% 41 0.00% Seychelles
19 23 0.01% 23 0.01% 311 0.01% Czech Republic
20 15 0.01% 15 0.01% 256 0.01% Non-Profit Organization
21 14 0.01% 14 0.01% 296 0.01% Australia
22 12 0.00% 12 0.01% 437 0.02% Finland
23 10 0.00% 9 0.00% 114 0.01% Slovak Republic
24 8 0.00% 7 0.00% 36 0.00% Poland
25 6 0.00% 2 0.00% 6 0.00% Pakistan
26 5 0.00% 5 0.00% 356 0.02% China
27 5 0.00% 5 0.00% 355 0.02% Turkey
28 4 0.00% 2 0.00% 17 0.00% Brazil
29 4 0.00% 4 0.00% 30 0.00% Canada
30 4 0.00% 2 0.00% 7 0.00% Italy


Generated by Webalizer Version 2.01