Terug

    Z-Index   Afmeting Kleur Absorptie aantal per Incontinentie-  
Afbeelding: Art. nr. nr. Omschrijving cm. PE ca. ml.* onderverp. doos klasse NOTITIES
ABSORBERENDE INCONTINENTIEVERZORGINGSProduktEN
TWEEDELIG SYSTEEM
ABRI-SAN : kleine anatomisch gevormde inlegverbanden met TOP DRY**
(met hechtstrip)
9253 14716224 Mono - Air Plus *** 9x23 wit 225 18 216 licht
9254 14716232 Mono Long - Air Plus *** 7x28 wit 300 24 192 licht
9260 14716194 Micro - Air Plus *** 14x27 wit 375 24 384 licht
9266 14716216 Mini - Air Plus *** 16x34 wit 500 40 200 licht tot matig
9271 14716259 Normal - Air Plus *** 21x44 wit 800 36 216 matig
ABRI-SAN : anatomisch gevormde inlegverbanden met TOP DRY**
(zonder hechtstrip)
9174 14716208 Midi 28x55 wit 1200 34 136 matig
9178 14716267 Plus 30x63 l. blauw 1500 30 120 matig
9181 14716283 Super 36x63 geel 2000 26 78 matig tot zwaar
9184 14716151 Forte 36x72 groen 2500 20 80 matig tot zwaar
9186 14716143 Extra 36x72 blauw 2900 16 64 zwaar
9089 14716178 Maxi X-plus 36x72 wit/gr. 3200 16 64 zwaar tot zeer zwaar
ABRI-MAN : mannenverbanden met p.e. beschermzijde en hechtstrip
4233 14716305 Normal 11x15 wit 150 20 300 licht
4236 14787377 Normal Extra 11x15 wit 300 25 100 licht tot matig
4234 14787350 Large 16x17 wit 250 23 92 licht tot matig
ABRI-MAN : penisfixatieverbanden zonder p.e. beschermzijde, met hechtstrip
4231 14787407 Combi 16x17 ---- 250 25 100
4232 14787415 Special 11x15 ---- 300 35 140
EENDELIG SYSTEEM
ABRI-FORM : traditionele broekluier met TOP-DRY**
4154 14716445 X-small 50-65 wit 1500 28 112 matig
4155 14716429 Small Normal 60-80 geel 1800 25 75 matig tot zwaar
4156 14716437 Small X-plus 60-80 wit/geel 2200 20 60 zwaar Extra hoge retentiewaarde (drooghoudvermogen)
4161 14716380 Medium 70-110 l. blauw 2100 22 66 matig
4160 14716402 Medium Normal 70-110 blauw 2500 20 60 matig tot zwaar
4162 14716399 Medium Extra 70-110 d.blauw 3000 18 54 zwaar Extra hoge retentiewaarde (drooghoudvermogen)
4163 14716410 Medium X-plus 70-120 wit/bl. 3600 14 42 extra zwaar Extra hoge retentiewaarde (drooghoudvermogen)
4166 14716348 Large 100-150 l. groen 2400 20 60 matig
4165 14716364 Large Normal 100-150 groen 2900 16 48 matig tot zwaar
4167 14716356 Large Extra 100-150 d. groen 3600 16 48 zwaar Extra hoge retentiewaarde (drooghoudvermogen)
4168 14716372 Large X-plus 100-150 wit/groen 4100 12 36 extra zwaar Extra hoge retentiewaarde (drooghoudvermogen)
4169 14787075 X-large 110-170 wit 3700 20 60 zwaar Extra hoge retentiewaarde (drooghoudvermogen)
ABRI-FLEX : Elastische broekluier
4186 14787059 Small 60-90 wit 1300 14 112 matig gele plakstrip aan de rugrand **
4187 14787040 Medium 80-120 wit 1500 14 112 matig blauwe plakstrip aan de rugrand **
4188 14787024 Large 100-145 wit 1600 14 112 matig groene plakstrip aan de rugrand **
4178 14787067 Small Extra 50-75 wit/rood 1500 22 66 matig tot zwaar
4180 14716690 Medium Extra 60-95 wit/blauw 1800 20 60 matig tot zwaar
4185 14716682 Large Extra 85-120 wit/groen 1900 18 54 matig tot zwaar
ABRI-WING : Broekluier met "vleugels"
4170 14716747 Medium 65-100 wit/bl. 2500 15 60 matig
4175 14716739 Large 85-120 wit/gr. 3000 15 60 matig
ONDERLEGGERS EN RECHTHOEKIGE INLEGVERBANDEN
ABRI-SOFT : Onderleggers
4115 14715708 40x60 cm., fluff blauw 1100 60 240
4119 14715716 60x60 cm., fluff blauw 1300 25 100
4123 14715724 60x90 cm., fluff blauw 2100 25 100
RECHTHOEKIGE INLEGVERBANDEN
met p.e. beschermzijde en hechtstrip
9038 14716720 Abri-Let Mini 10x33 blauw 350 50 250
9039 14716712 Abri-Let Midi 16x45 blauw 750 50 200
9040 14716704 Abri-Let Extra 16x61 blauw 1000 45 135
zonder p.e. beschermzijde
4015 14716755 Kompakt #2 11x39 --- 530 45 270
4025 14716763 Kompakt #3 11x39 --- 600 35 210
4035 14716771 Maxi inlegverband 16x61 --- 930 40 120
* Absorptie volgens Rothwell methode
** TOP DRY Additoneel laagje dat de verspreiding van vocht bevordert
*** Air Plus Textielachtige en ademende beschermzijde
Terug
DISCLAIMER